Fujifilm: Metadata
category: Cameras • 2 min read
In 2014, everybody, especially Barack Obama, was talking about metadata. The government was denying looking at emails and cellphone texts but only at the metadata.
What is METADATA? It’s data about the data.
People think that raw files are the raw data from the CMOS sensor. It’s not. It’s a structured file that is standardized and that is made of various sections:
- A header that lists the byte-ordering of the file, the file identifier and the offset into the main file data
- The camera sensor data such as the size of the sensor, the color profile…
- The EXIF data such as the exposure settings, the camera/lens model, date…
- The Makers Notes: Fujifilm specific data
- The thumbnail or the thumbnailS
- The included JPEG
- And finally, the image data as a black and white unprocessed TIFF image
Fujifilm Makers Notes
Key | Tag description |
---|---|
Exif.Fujifilm.Version | Fujifilm Makernote version |
Exif.Fujifilm.SerialNumber | This number is unique, and contains the date of manufacture, but is not the same as the number printed on the camera body. |
Exif.Fujifilm.Quality | Image quality setting |
Exif.Fujifilm.Sharpness | Sharpness setting |
Exif.Fujifilm.WhiteBalance | White balance setting |
Exif.Fujifilm.Color | Chroma saturation setting |
Exif.Fujifilm.Tone | Contrast setting |
Exif.Fujifilm.FlashMode | Flash firing mode setting |
Exif.Fujifilm.FlashStrength | Flash firing strength compensation setting |
Exif.Fujifilm.Macro | Macro mode setting |
Exif.Fujifilm.FocusMode | Focusing mode setting |
Exif.Fujifilm.0x1022 | Unknown |
Exif.Fujifilm.SlowSync | Slow synchro mode setting |
Exif.Fujifilm.PictureMode | Picture mode setting |
Exif.Fujifilm.0x1032 | Unknown |
Exif.Fujifilm.Continuous | Continuous shooting or auto bracketing setting |
Exif.Fujifilm.SequenceNumber | Sequence number |
Exif.Fujifilm.0x1200 | Unknown |
Exif.Fujifilm.FinePixColor | Fuji FinePix color setting |
Exif.Fujifilm.BlurWarning | Blur warning status |
Exif.Fujifilm.FocusWarning | Auto Focus warning status |
Exif.Fujifilm.ExposureWarning | Auto exposure warning status |
Exif.Fujifilm.DynamicRange | Dynamic range |
Exif.Fujifilm.FilmMode | Film mode |
Exif.Fujifilm.DynamicRangeSetting | Dynamic range settings |
Exif.Fujifilm.DevelopmentDynamicRange | Development dynamic range |
Exif.Fujifilm.MinFocalLength | Minimum focal length |
Exif.Fujifilm.MaxFocalLength | Maximum focal length |
Exif.Fujifilm.MaxApertureAtMinFocal | Maximum aperture at minimum focal |
Exif.Fujifilm.MaxApertureAtMaxFocal | Maximum aperture at maximum focal |
Exif.Fujifilm.FileSource | File source |
Exif.Fujifilm.OrderNumber | Order number |
Exif.Fujifilm.FrameNumber | Frame number |
The JPEG previews/thumbnails
I’m using a program called exiv2 to display the location and size of the jpegs/thumbnails. I’ve added the comas for easier reading.
Fuji
exiv2 -pp /drive-b/pictures/@work/work-2017/cobbler-20170926-4566.raf
Preview 1: image/jpeg, 160x120 pixels, 8,798 bytes
Preview 2: image/jpeg, 1920x1280 pixels, 706,068 bytes
Only 1 thumbnail and 1 preview but the preview is not full size. It’s just as a 2.5k HD image: 1920 by 1280
Canon
exiv2 -pp /drive-b/pictures/@work/work-2013/construction-false-creek-20130402-2407.cr2
Preview 1: image/jpeg, 160x120 pixels, 15,286 bytes
Preview 2: image/tiff, 670x432 pixels, 1,736,640 bytes
Preview 3: image/jpeg, 5184x3456 pixels, 1,657,438 bytes
On the other hand with Canon there are 3 previews, including the full size highly compressed JPEG that is embedded in the raw file.